This annex sets out details of the official fee increases announced by IPOS in July 2025.

It should be read in conjunction with the blog post “IPOS Official Fee Increases (Patents) 2025”.

Table 1: Excess Claims Fees

Comparison of excess claims fees payable for examination requests filed before and after 1 September 2025

No. of Claims Excess Claims Fee (Current) Excess Claims Fee (New) Fee Increase Percentage Increase
1 to 15 S$0 S$0 S$0 N.A.
16 S$0 S$80 S$80 ♾️
17 S$0 S$160 S$160 ♾️
18 S$0 S$240 S$240 ♾️
19 S$0 S$320 S$320 ♾️
20 S$0 S$400 S$400 ♾️
21 S$40 S$480 S$440 1100%
22 S$80 S$560 S$480 600%
23 S$120 S$640 S$520 433%
24 S$160 S$720 S$560 350%
25 S$200 S$800 S$600 300%
26 S$240 S$880 S$640 267%
27 S$280 S$960 S$680 243%
28 S$320 S$1,040 S$720 225%
29 S$360 S$1,120 S$760 211%
30 S$400 S$1,200 S$800 200%
31 S$440 S$1,280 S$840 191%
32 S$480 S$1,360 S$880 183%
33 S$520 S$1,440 S$920 177%
34 S$560 S$1,520 S$960 171%
35 S$600 S$1,600 S$1,000 167%
36 S$640 S$1,680 S$1,040 163%
37 S$680 S$1,760 S$1,080 159%
38 S$720 S$1,840 S$1,120 156%
39 S$760 S$1,920 S$1,160 153%
40 S$800 S$2,000 S$1,200 150%
41 S$840 S$2,080 S$1,240 148%
42 S$880 S$2,160 S$1,280 145%
43 S$920 S$2,240 S$1,320 143%
44 S$960 S$2,320 S$1,360 142%
45 S$1,000 S$2,400 S$1,400 140%
46 S$1,040 S$2,480 S$1,440 138%
47 S$1,080 S$2,560 S$1,480 137%
48 S$1,120 S$2,640 S$1,520 136%
49 S$1,160 S$2,720 S$1,560 134%
50 S$1,200 S$2,800 S$1,600 133%
51 S$1,240 S$2,880 S$1,640 132%
52 S$1,280 S$2,960 S$1,680 131%
53 S$1,320 S$3,040 S$1,720 130%
54 S$1,360 S$3,120 S$1,760 129%
55 S$1,400 S$3,200 S$1,800 129%
56 S$1,440 S$3,280 S$1,840 128%
57 S$1,480 S$3,360 S$1,880 127%
58 S$1,520 S$3,440 S$1,920 126%
59 S$1,560 S$3,520 S$1,960 126%
60 S$1,600 S$3,600 S$2,000 125%
61 S$1,640 S$3,680 S$2,040 124%
62 S$1,680 S$3,760 S$2,080 124%
63 S$1,720 S$3,840 S$2,120 123%
64 S$1,760 S$3,920 S$2,160 123%
65 S$1,800 S$4,000 S$2,200 122%
66 S$1,840 S$4,080 S$2,240 122%
67 S$1,880 S$4,160 S$2,280 121%
68 S$1,920 S$4,240 S$2,320 121%
69 S$1,960 S$4,320 S$2,360 120%
70 S$2,000 S$4,400 S$2,400 120%
71 S$2,040 S$4,480 S$2,440 120%
72 S$2,080 S$4,560 S$2,480 119%
73 S$2,120 S$4,640 S$2,520 119%
74 S$2,160 S$4,720 S$2,560 119%
75 S$2,200 S$4,800 S$2,600 118%
76 S$2,240 S$4,880 S$2,640 118%
77 S$2,280 S$4,960 S$2,680 118%
78 S$2,320 S$5,040 S$2,720 117%
79 S$2,360 S$5,120 S$2,760 117%
80 S$2,400 S$5,200 S$2,800 117%

Table 2A: Examination Review Request

Table 2A. Comparison of official fee for requesting review of examination report before and after 1 September 2025

Item Current Official Fee Official Fee from 1 September 2025 Fee Increase Percentage Increase
Requesting Review of Examination Report S$1,420 S$2,150 S$730 51%

Table 2B: Examination Review Request

Table 2B. Comparison of official fee for requesting review of examination report before and after 1 September 2025

Item Current Official Fee Official Fee from 1 April 2026 Fee Increase Percentage Increase
Requesting Review of Examination Report S$1,420 S$3,200 S$1,780 125%

Table 3: Renewal Fees

Table 3. Comparison of renewal fees before and after 1 September 2025

Year Current Renewal Fee Renewal Fee from 1 September 2025 Fee Increase Percentage Increase
5th to 7th year S$165 S$176 S$11 7%
8th to 10th year S$430 S$460 S$30 7%
11th to 13th year S$600 S$640 S$40 7%
13th to 16th year S$775 S$830 S$55 7%
17th to 19th year S$945 S$1,010 S$65 7%
20th year S$1,120 S$1,200 S$80 7%
after 20th year S$1,380 S$1,470 S$90 7%

← Back to Blog